<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Integration: Kampyle raises your Google Analytics to a new level</title>
	<atom:link href="http://blog.kampyle.com/post_53/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kampyle.com/post_53</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 23:37:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kampyle feedback in Google Analytics &#124; WABlog.nl - Web Analytics Blog</title>
		<link>http://blog.kampyle.com/post_53/comment-page-1#comment-23463</link>
		<dc:creator>Kampyle feedback in Google Analytics &#124; WABlog.nl - Web Analytics Blog</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampyle.com/blog/?p=53#comment-23463</guid>
		<description>[...] het inloggen in Kampyle zag ik dat het team van Kampyle een add-on voor firefox heeft ontwikkeld om Kampyle data te integreren in de Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] het inloggen in Kampyle zag ik dat het team van Kampyle een add-on voor firefox heeft ontwikkeld om Kampyle data te integreren in de Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrating Voice of Customer data with Google Analytics - Part II &#124; Measuring Success</title>
		<link>http://blog.kampyle.com/post_53/comment-page-1#comment-23456</link>
		<dc:creator>Integrating Voice of Customer data with Google Analytics - Part II &#124; Measuring Success</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampyle.com/blog/?p=53#comment-23456</guid>
		<description>[...] in the form of a Firefox add-on. If you have Greasemonkey with your Firefox, you can install the Kampyle add-on which shows your feedback data as part of the Google Analytics Dashboard.     Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] in the form of a Firefox add-on. If you have Greasemonkey with your Firefox, you can install the Kampyle add-on which shows your feedback data as part of the Google Analytics Dashboard.     Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kampyle - An easy way to get web user feedback &#171; PHP Developer ~ Ben Dodson</title>
		<link>http://blog.kampyle.com/post_53/comment-page-1#comment-22790</link>
		<dc:creator>Kampyle - An easy way to get web user feedback &#171; PHP Developer ~ Ben Dodson</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampyle.com/blog/?p=53#comment-22790</guid>
		<description>[...] is pretty good as it is, but the thing that is putting Kampyle on the map is their recent integration with Google Analytics which means you can see all of your feedback stats within your Google Analytics account. The way [...]</description>
		<content:encoded><![CDATA[<p>[...] is pretty good as it is, but the thing that is putting Kampyle on the map is their recent integration with Google Analytics which means you can see all of your feedback stats within your Google Analytics account. The way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kampyle Website Feedback &#124; Homolibere's Blog</title>
		<link>http://blog.kampyle.com/post_53/comment-page-1#comment-13877</link>
		<dc:creator>Kampyle Website Feedback &#124; Homolibere's Blog</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampyle.com/blog/?p=53#comment-13877</guid>
		<description>[...] формы поддерживается Google Analytics, т.е. можно вести учет тех, кто форму запросил, но не [...]</description>
		<content:encoded><![CDATA[<p>[...] формы поддерживается Google Analytics, т.е. можно вести учет тех, кто форму запросил, но не [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.kampyle.com/post_53/comment-page-1#comment-1114</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampyle.com/blog/?p=53#comment-1114</guid>
		<description>Hi, 
the only thing that seems to be missing is the Kampyle script for greasmonkey.
you can get it here: https://www.kampyle.com/zlib_off/kampyle.user.js

Once you download the script, it should work.
Please contact us at support@kampyle.com if you require any additional assistance.

the Kampyle Team</description>
		<content:encoded><![CDATA[<p>Hi,<br />
the only thing that seems to be missing is the Kampyle script for greasmonkey.<br />
you can get it here: <a href="https://www.kampyle.com/zlib_off/kampyle.user.js" rel="nofollow">https://www.kampyle.com/zlib_off/kampyle.user.js</a></p>
<p>Once you download the script, it should work.<br />
Please contact us at <a href="mailto:support@kampyle.com">support@kampyle.com</a> if you require any additional assistance.</p>
<p>the Kampyle Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex (International Computer Concepts)</title>
		<link>http://blog.kampyle.com/post_53/comment-page-1#comment-511</link>
		<dc:creator>Alex (International Computer Concepts)</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampyle.com/blog/?p=53#comment-511</guid>
		<description>Well, it seems that I&#039;ve done everything.

I have Analytics.
I have Greasemonkey.
I checked the box.

And... nothing.

Thoughts?</description>
		<content:encoded><![CDATA[<p>Well, it seems that I&#8217;ve done everything.</p>
<p>I have Analytics.<br />
I have Greasemonkey.<br />
I checked the box.</p>
<p>And&#8230; nothing.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
